Vessels
owned
									0
										Handysize
											 
											
												59											
										Supramax
											 
											
												48											
										0
										Long-term
Chartered#
									Chartered#
Handysize
											 
											
												10											
										Supramax
											 
											
												7											
										0
										Short-term
Chartered*
									Chartered*
Handysize
											 
											
												48											
										Supramax
											 
											
												74											
										0
										Total
Fleet^
									Fleet^
Total Handysize
											
												117											
										Total Supramax
											
											
												129											
										#Number of long-term chartered vessels operated (including Index-linked chartered in vessels more than 1 year) and newbuildings as at 30 September 2025
*Number of short-term chartered vessels operated (no Index-linked chartered in vessels less than 1 year) as at 30 September 2025
*Number of short-term chartered vessels operated (no Index-linked chartered in vessels less than 1 year) as at 30 September 2025
^Average age of core fleet: 11.3 years old
Note: Table excludes 1 owned Capesize vessel
Note: Table excludes 1 owned Capesize vessel
As at 30 September 2025
                                	
                                Handysize Core Fleet
Comprising owned vessels and ships chartered in for 1 year or longerFILTER BY:
 Semi Box
										Semi Box 
										 
										 Open Hatch
 
										Open Hatch
										 
										 Logs Fitted
 
										Logs Fitted
										 
										 A60
 
										A60	
										 
										 CO2
										 CO2	
										 
										 Mech Vent
 Mech Vent	
									TOTAL 0
										OWNED 0
										CHARTERED 0
										
									Handysize (Owned)
| Name | DWT(mt) | Draft(m) | Year Built | Yard | Grain / Bale | Cranes | Features | 
|---|---|---|---|---|---|---|---|
| Sandy Bay | 40,020 | 10.826 | 2020 | Shikoku | 48,800 / 47,000 | 4x30.5 |          | 
| Stanley Bay | 40,020 | 10.826 | 2020 | Shikoku | 48,909 / 47,219 | 4x30.5 |          | 
| Gullholmen Island | 38,309 | 10.54 | 2011 | Imabari | 47,124 / 45,369 | 4x30.5 |      | 
| Neptune Island | 38,191 | 10.02 | 2012 | Naikai | 47,236 / 46,316 | 4x30.5 |        | 
| Ipswich Bay | 38,190 | 10.54 | 2014 | Imabari | 47,125 / 45,369 | 4x30.5 |      | 
| Iona Island | 38,180 | 10.54 | 2013 | Imabari | 47,126 / 45,369 | 4x30.5 |      | 
| Irvine Bay | 37,920 | 10.54 | 2014 | Imabari | 46,995 / 45,239 | 4x30.5 | Non-log      | 
| Port Pirie | 37,918 | 10.54 | 2016 | Imabari | 46,995 / 45,238 | 4x30.7 | Non-log      | 
| Iwagi Island | 37,657 | 10.54 | 2019 | Imabari | 46,995 / 45,238 | 4x30.5 |          | 
| Jamaica Bay | 37,633 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| James Bay | 37,633 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| Jericho Beach | 37,633 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| Jiangmen Trader | 37,633 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| Jules Point | 37,633 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| Jervis Bay | 37,629 | 10.68 | 2013 | JNS | 46,743 / 45,173 | 4x30.5 |          | 
| Kanda Logger | 37,613 | 10.53 | 2016 | Kanda | 47,531 / 45,904 | 4x30.5 |          | 
| Key West | 37,599 | 10.53 | 2017 | Kanda | 47,531 / 45,904 | 4x30.5 |          | 
| Kodiak Island | 37,581 | 10.53 | 2017 | Kanda | 47,531 / 45,904 | 4x30.5 |          | 
| Kultus Cove | 37,574 | 10.53 | 2016 | Kanda | 47,531 / 45,904 | 4x30.5 |          | 
| Ikuchi Island | 37,561 | 10.54 | 2018 | Imabari | 47,370 / 45,613 | 4x30.5 |        | 
| Isabela Island | 37,528 | 10.54 | 2017 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Illovo River | 37,516 | 10.54 | 2016 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Indigo Lake | 37,507 | 10.54 | 2015 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Ince Point | 37,503 | 10.54 | 2015 | Imabari | 47,370 / 45,613 | 4x30.7 |      | 
| Ipanema Beach | 37,503 | 10.54 | 2014 | Imabari | 47,370 / 45,613 | 4x30.7 |        | 
| Incheon Bay | 37,501 | 10.54 | 2017 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Indian Ocean | 37,490 | 10.54 | 2015 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Imabari Logger | 37,478 | 10.54 | 2014 | Imabari | 47,370 / 45,614 | 4x30.5 |          | 
| Impression Bay | 37,470 | 10.54 | 2015 | Imabari | 47,370 / 45,613 | 4x30.5 |          | 
| Mount Seymour | 36,883 | 10.37 | 2016 | Minami Nippon | 47,926 / 46,849 | 4x30.5 |          | 
| Mount Aso | 36,766 | 10.37 | 2015 | Minami Nippon | 47,926 / 46,849 | 4x30.5 |          | 
| Saldanha Bay | 35,947 | 10.72 | 2015 | Shikoku | 47,218 / 45,543 | 4x31.2 |    | 
| Seal Island | 35,947 | 10.72 | 2015 | Shikoku | 47,218 / 45,543 | 4x31.2 |    | 
| Matakana Island | 33,557 | 9.57 | 2005 | Hakodate | 42,620 / 41,095 | 4x30 |          | 
| Bell Bay | 33,541 | 9.57 | 2006 | Hakodate | 42,657 / 41,095 | 4x30 |        | 
| Corio Bay | 33,529 | 9.57 | 2006 | Hakodate | 42,657 / 41,095 | 4x30 |        | 
| Longview Logger | 33,527 | 9.93 | 2007 | Hakodate | 42,620 / 41,095 | 4x30 |        | 
| Bass Strait | 33,520 | 9.91 | 2006 | Hakodate | 42,657 / 41,095 | 4x30 |        | 
| Luzon Strait | 33,517 | 9.91 | 2007 | Hakodate | 42,657 / 41,096 | 4x30 |        | 
| Puget Sound | 33,517 | 9.93 | 2007 | Hakodate | 42,657 / 41,095 | 4x30 |        | 
| Mount Taranaki | 33,510 | 9.93 | 2009 | Hakodate | 42,657 / 41,095 | 4x30 |      | 
| Port Alberni | 33,499 | 9.64 | 2008 | Hakodate | 42,657 / 41,095 | 4x30 |        | 
| Santiago Basin | 33,443 | 10.15 | 2008 | JNS | 42,565 / 40,559 | 4x30.5 |          | 
| Diamond Harbour | 33,376 | 10.17 | 2008 | JNS | 42,565 / 40,558 | 4x30.5 |          | 
| Darling River | 33,365 | 10.15 | 2009 | JNS | 42,565 / 40,558 | 4x30.5 |          | 
| Silver Lake | 33,361 | 10.15 | 2008 | JNS | 42,565 / 40,558 | 4x30.5 |          | 
| Port Phillip | 33,354 | 10.21 | 2008 | JNS | 42,565 / 40,558 | 4x30.5 |          | 
| Olympia Logger | 33,263 | 9.64 | 2010 | Hakodate | 40,494 / 39,272 | 4x30 |      | 
| Shakespeare Bay | 33,256 | 9.93 | 2011 | Hakodate | 40,493 / 39,272 | 4x30 |        | 
| Maipo River | 33,157 | 10.17 | 2009 | JNS | 42,565 / 40,558 | 4x30.5 |          | 
| Mount Hikurangi | 33,030 | 9.64 | 2013 | Hakodate | 40,493 / 39,270 | 4x30 |          | 
| Jumeirah Beach | 32,352 | 10.15 | 2014 | JNS | 43,477 / 41,102 | 4x30.5 |          | 
| Tampa Bay | 29,671 | 9.72 | 2007 | Shikoku | 40,032 / 38,422 | 4x30.5 |      | 
| Taihua Star | 28,456 | 9.78 | 2007 | Imabari | 37,523 / 35,762 | 4x30.5 |      | 
| Port Angeles | 28,448 | 9.78 | 2007 | Imabari | 37,523 / 35,763 | 4x30.5 |      | 
| Koombana Bay | 28,381 | 9.82 | 2009 | Imabari | 37,321 / 35,743 | 4x30.5 |      | 
| Mount Owen | 28,333 | 9.82 | 2008 | Imabari | 37,304 / 35,724 | 4x30.5 |      | 
| Esperance Bay | 28,217 | 9.82 | 2010 | Imabari | 37,321 / 35,743 | 4x30.5 |      | 
| Eastern Cape | 28,195 | 9.82 | 2012 | Imabari | 37,321 / 35,743 | 4x30.5 |      | 
Handysize (Chartered ≧ 1 year)
| Name | DWT(mt) | Draft(m) | Year Built | Yard | Grain / Bale | Cranes | Features | 
|---|---|---|---|---|---|---|---|
| Mount Hood * | 40,284 | 10.483 | 2023 | Imabari | 50,208 / 48,475 | 4x30.5 |        | 
| Cape Spencer * | 40,177 | 10.483 | 2023 | Imabari | 50,208 / 48,475 | 4x30.7 |        | 
| Lake Grassmere * | 40,177 | 10.483 | 2023 | Imabari | 50,208 / 48,475 | 4x30.7 |        | 
| Ise Bay * | 40,101 | 10.483 | 2024 | Imabari | 50,208 / 48,475 | 4x30.7 |          | 
| Mersea Island * | 40,058 | 10.483 | 2025 | Imabari | 50,208 / 48,475 | 4x30.7 |          | 
| Kitakami River * | 40,043 | 10.826 | 2024 | Kitanihon | 48,909 / 47,219 | 4x31.2 |          | 
| Kanagi River * | 40,041 | 10.826 | 2024 | Kitanihon | 48,909 / 47,219 | 4x31.2 |          | 
| Ishizuchi Star * | 37,637 | 10.54 | 2017 | Imabari | 47,370 / 45,613 | 4x30.5 |        | 
| Icy Bay | 37,570 | 10.54 | 2017 | Imabari | 47,370 / 45,613 | 4x30.5 |        | 
| Nanaimo Bay | 34,407 | 9.82 | 2016 | Namura | 44,147 / 42,912 | 4x30 |        | 
| Shikoku TBN * | 42,000 | 10.5 | 1H 2026 | Shikoku | TBC | TBC |  | 
| Notes: | |
| * | Pacific Basin has purchase options on these vessels | 
As at 30 September 2025
									
								Supramax Core Fleet
Comprising owned vessels and ships chartered in for 1 year or longerFILTER BY:
 Semi Box
									Semi Box
									 
									 Open Hatch
									Open Hatch
									 
									 Logs Fitted
									Logs Fitted
									 
									 A60
									A60
									 
									 CO2
									CO2
									 
									 Mech Vent
 
									Mech Vent
                                     
									 Grab Fitted
 
									Grab Fitted
								TOTAL 0 
									OWNED 0
									CHARTERED 0
									
								Supramax (Owned)
| Name | DWT(mt) | Draft(m) | Year Built | Yard | Grain / Bale | Cranes | Features | 
|---|---|---|---|---|---|---|---|
| Goodwyn Island | 63,907 | 13.33 | 2018 | Tsuneishi | 79,015 / 76,191 | 4x30 |      | 
| Pearl Island | 63,878 | 13.33 | 2018 | Tsuneishi | 79,015 / 76,190 | 4x30 |      | 
| Turtle Island | 63,562 | 13.42 | 2018 | Imabari | 80,498 / 76,176 | 4x30.5 |      | 
| Chatham Island | 61,671 | 12.85 | 2012 | Oshima | 76,912 / 75,311 | 4x30 |    | 
| Nootka Island | 61,593 | 13.03 | 2015 | NACKS | 77,546 / 74,141 | 4x30.5 |  | 
| Nightingale Island | 61,587 | 13.03 | 2015 | NACKS | 77,546 / 73,552 | 4x30.5 |  | 
| Skomer Island | 61,510 | 13.01 | 2010 | Imabari | 77,674 / 76,120 | 4x30.7 |      | 
| Soko Island | 61,498 | 13.01 | 2012 | Imabari | 77,675 / 73,552 | 4x30.7 |  | 
| Fortune Island | 61,484 | 13.01 | 2010 | Imabari | 77,674 / 76,120 | 4x30.7 |    | 
| Palm Island | 61,470 | 13.01 | 2012 | Imabari | 77,675 / 73,552 | 4x30.5 |  | 
| Texel Island | 61,453 | 13.01 | 2012 | Imabari | 77,675 / 73,552 | 4x30.7 |      | 
| Block Island | 61,442 | 13.01 | 2012 | Imabari | 77,400 / 73,552 | 4x30.5 |      | 
| Silhouette Island | 61,412 | 13.01 | 2011 | Imabari | 77,675 / 73,500 | 4x30.5 |  | 
| Pitt Island | 61,395 | 13.01 | 2012 | Imabari | 77,675 / 73,552 | 4x36 |  | 
| Albatross Island | 61,322 | 12.85 | 2010 | Oshima | 76,895 / 75,294 | 4x30 |      | 
| Shelter Island | 61,322 | 12.85 | 2011 | Oshima | 76,895 / 75,294 | 4x30 |      | 
| Sharp Island | 61,193 | 13.01 | 2016 | Imabari | 77,675 / 73,552 | 4x30.7 |      | 
| Scrub Island | 61,181 | 13.01 | 2016 | Imabari | 77,675 / 73,552 | 4x30.7 |      | 
| Noble Island | 61,115 | 13.03 | 2015 | NACKS | 77,546 / 73,552 | 4x30.5 |    | 
| North Island | 61,105 | 13.03 | 2015 | NACKS | 77,546 / 73,552 | 4x30.5 |    | 
| Marawah Island | 60,280 | 13.03 | 2015 | Onomichi | 76,554 / 73,677 | 4x30 |    | 
| Paqueta Island | 58,632 | 12.83 | 2009 | Tsuneishi | 72,360 / 70,558 | 4x30 |      | 
| Discovery Bay | 58,112 | 12.95 | 2016 | Shin Kurushima | 73,142 / 70,184 | 4x30 |      | 
| Badger Island | 58,086 | 12.83 | 2013 | Tsuneishi | 72,675 / 70,108 | 4x30.5 |  | 
| Bonny Island | 58,044 | 12.83 | 2013 | Tsuneishi | 72,690 / 70,122 | 4x30 |        | 
| Chiloe Island | 58,044 | 12.83 | 2013 | Tsuneishi | 72,690 / 70,122 | 4x30 |        | 
| Zhoushan Island | 58,044 | 12.83 | 2013 | Tsuneishi | 72,690 / 70,122 | 4x30 |        | 
| Disko Island | 58,032 | 12.83 | 2012 | Tsuneishi | 72,690 / 70,122 | 4x30 |  | 
| Liberty Island | 58,032 | 12.83 | 2012 | Tsuneishi | 72,690 / 70,122 | 4x30 |        | 
| Shark Island | 58,026 | 12.83 | 2011 | Tsuneishi | 72,690 / 70,122 | 4x30 |      | 
| Penguin Island | 58,024 | 12.83 | 2011 | Tsuneishi | 72,690 / 70,122 | 4x30 |    | 
| Grande Island | 58,018 | 12.83 | 2009 | Tsuneishi | 72,690 / 70,122 | 4x30 |      | 
| Gharapuri Island | 57,978 | 12.83 | 2010 | Tsuneishi | 72,690 / 70,122 | 4x30 |      | 
| Barrow Island | 57,960 | 12.83 | 2013 | Tsuneishi | 72,690 / 70,122 | 4x30 |        | 
| Cooper Island | 57,905 | 12.83 | 2014 | Tsuneishi | 72,654 / 69,348 | 4x30.5 |    | 
| Pelican Island | 57,905 | 12.83 | 2014 | Tsuneishi | 72,654 / 69,348 | 4x30 |      | 
| Barracuda Island | 57,631 | 12.82 | 2015 | Tsuneishi | 72,087 / 69,574 | 4x30 |      | 
| Cramond Island | 57,315 | 12.82 | 2017 | Tsuneishi | 72,087 / 69,574 | 4x30 |      | 
| Honey Island | 57,315 | 12.81 | 2016 | Tsuneishi | 72,087 / 69,574 | 4x30 |      | 
| Columbia River | 55,922 | 12.57 | 2006 | Mitsui | 70,811 / 68,084 | 4x30 |      | 
| Oak Bay | 55,845 | 12.57 | 2013 | Oshima | 71,657 / 69,924 | 4x30 |        | 
| Oyster Bay | 55,100 | 12.57 | 2016 | Oshima | 71,287 / 69,510 | 4x30 |        | 
| Olive Bay | 55,093 | 12.57 | 2015 | Oshima | 71,287 / 69,510 | 4x30 |        | 
| Osaka Bay | 55,092 | 12.57 | 2017 | Oshima | 71,287 / 69,510 | 4x30 |        | 
| Otago Bay | 55,092 | 12.57 | 2017 | Oshima | 71,287 / 69,510 | 4x30 |        | 
| West Bay | 52,451 | 12.02 | 2004 | Tsuneishi | 67,756 / 65,601 | 4x30 |      | 
| White Bay | 52,423 | 12.02 | 2004 | Tsuneishi | 67,756 / 65,601 | 4x30 |      | 
| Astoria Bay | 46,536 | 11.78 | 2005 | Oshima | 60,473 / 59,314 | 4x30 |      | 
Supramax (Chartered ≧ 1 year)
| Name | DWT(mt) | Draft(m) | Year Built | Yard | Grain / Bale | Cranes | Features | 
|---|---|---|---|---|---|---|---|
| Mercury Island * | 64,095 | 13.53 | 2024 | DACKS | 81,432 / 78,516 | 4x30.5 |    | 
| Egret River * | 63,633 | 13.29 | 2017 | Tsuneishi | 79,000 / 76,191 | 4x30 |      | 
| Diamond Island * | 63,543 | 13.53 | 2025 | Imabari | 81,198 / 76,684 | 4x36 |        | 
| Obi Island * | 63,543 | 13.53 | 2025 | Imabari | 81,198 / 76,684 | 4x36 |        | 
| Medi Luna | 63,371 | 13.42 | 2020 | Imabari | 80,498 / 76,176 | 4x36 |    | 
| Indigo Jugem | 61,254 | 13.01 | 2015 | Imabari | 74,638 / 71,360 | 4x30 |      | 
| Imabari TBN 3 * | 64,000 | 13.50 | 1H 2026 | Imabari | TBC | TBC | TBC | 
Capesize Core Fleet
| Name | DWT(mt) | Draft(m) | Year Built | Yard | Grain / Bale | Cranes | Features | 
|---|---|---|---|---|---|---|---|
| Eastern Glamour | 115,460 | 14.50 | 2011 | Jiangnan | 137,792 / 132,246 | - | 
| Notes: | |
| * | Pacific Basin has purchase options on these vessels | 
- 
				In-house Fleet ManagementOur ship management expertise 
- 
				Responsibility to Our PeopleOur workplace responsibilities 
- 
				Handysize and Supramax shipsAbout our ship types