Baltic Exchange Indices
The Baltic Exchange Handysize Index (BHSI) was formally launched in 2007 and is a measure of the strength of spot freight earnings for smaller dry bulk vessels, currently based on a standard 38,000 dwt bulk carrier (since 2 Jan 2020).
The Baltic Exchange Supramax Index (BSI) was officially launched in 2006 and is currently based on a standard 58,000 dwt bulk carrier.
The BHSI and BSI reflect average spot market TCE earnings across several representative routes.
The Baltic Exchange Dry Index (BDI) is the dry bulk freight market indicator comprising several key routes across the Capesize, Panamax and Supramax segments.
Key: | BDI = Baltic Exchange Dry Index BSI = Baltic Exchange Supramax Index BHSI = Baltic Exchange Handysize Index |
Baltic Indices
BHSI 38,000 | BHSI 28,000 | BSI | BDI | |||||||
---|---|---|---|---|---|---|---|---|---|---|
% | Net TC Avg* | Net TC Avg* | % | Net TC Avg* | Difference | % | ||||
6-mths | 707 | -19.1 | - | - | 1264 | -26.4 | - | 1890 | -221 | -11.7 |
3-mths | 618 | -7.4 | - | - | 959 | -3.0 | - | 1051 | 618 | 58.8 |
1-mth | 472 | 21.2 | - | - | 765 | 21.6 | - | 792 | 877 | 110.7 |
1-wk | 556 | 2.9 | - | - | 864 | 7.6 | - | 1400 | 269 | 19.2 |
07-Mar-25 | 556 | - | US$9,503 | US$7,635 | 864 | - | US$8,445 | 1400 | - | - |
10-Mar-25 | 561 | 0.9 | US$9,586 | US$7,718 | 864 | 0.0 | US$8,448 | 1424 | 24 | 1.7 |
11-Mar-25 | 564 | 0.5 | US$9,638 | US$7,770 | 864 | 0.0 | US$8,446 | 1436 | 12 | 0.8 |
12-Mar-25 | 569 | 0.9 | US$9,723 | US$7,856 | 872 | 0.9 | US$8,542 | 1559 | 123 | 8.6 |
13-Mar-25 | 570 | 0.2 | US$9,749 | US$7,881 | 895 | 2.6 | US$8,810 | 1650 | 91 | 5.8 |
14-Mar-25 | 572 | 0.4 | US$9,783 | US$7,915 | 930 | 3.9 | US$9,232 | 1669 | 19 | 1.2 |
Source: The Baltic Exchange
* Net TC Average excludes 5% commission
-
Our Service
-
A Sustainable Business Approach
-
Responsible business fundamentals