Interim Dividend | Final Dividend | ||||
---|---|---|---|---|---|
Financial Year | Total Dividend per Share | Amount | Payment Date | Amount | Payment Date |
2022 | HK$0.78 | HK$0.52 | 24 Aug 2022 | HK$0.26 | 09 May 2023 |
2021 | HK$0.74 | HK$0.14 | 25 Aug 2021 | HK$0.60 | 05 May 2022 |
2020 | - | - | - | - | - |
2019 | HK$0.021 | - | - | HK$0.021 | 05 May 2020 |
2018 | HK$0.062 | HK$0.025 | 22 Aug 2018 | HK$0.037 | 07 May 2019 |
2017 | - | - | - | - | - |
2016 | - | - | - | - | - |
2015 | - | - | - | - | - |
2014 | HK$ 0.050 | - | - | HK$ 0.050 | 12 May 2015 |
2013 | HK$ 0.050 | - | - | HK$ 0.050 | 09 May 2014 |
2012 | HK$ 0.050 | - | - | HK$ 0.050 | 08 May 2013 |
2011 | HK$ 0.100 | HK$ 0.050 | 29 Aug 2011 | HK$ 0.050 | 10 May 2012 |
2010 | HK$ 0.215 | HK$ 0.050 | 27 Aug 2010 | HK$ 0.165 | 29 Apr 2011 |
2009 | HK$ 0.230 | HK$ 0.080 | 07 Sep 2009 | HK$ 0.150 | 30 Apr 2010 |
2008 | HK$ 0.760 | HK$ 0.760 | 29 Aug 2008 | - | - |
2007 | HK$ 1.200 | HK$ 0.450 | 31 Aug 2007 | HK$ 0.750 | 30 Apr 2008 |
2006 | HK$ 0.425 | HK$ 0.200 | 07 Sep 2006 | HK$ 0.225 | 17 Apr 2007 |
2005 | HK$ 0.650 | HK$ 0.300 | 04 Oct 2005 | HK$ 0.350 | 13 Apr 2006 |
2004 | HK$ 0.240 | HK$ 0.080 | 06 Jan 2005 | HK$ 0.160 | 06 May 2005 |
-
Our Service
-
A Sustainable Business Approach
-
Responsible business fundamentals